Q941Y-63
Q941Y-63 floating hard sealing electric ball valve : electric drive, flange connection type, floating ball straight-through type, sealing type adopts hard sealing, valve seat sealing surface material is cemented carbide, nominal pressure PN16~PN63 , nominal size DN15~ DN200 , the applicable temperature is -28~500 ℃ , and the valve body material is carbon steel or stainless steel. Because of the hard seal (metal seal), this valve is especially suitable for medium and high temperature and high pressure pipelines with particles, solids, slurries, etc.
Q941Y type PN16~PN63 floating hard-sealed electric ball valve is suitable for two-position cut-off and adjustment. The connection between the valve and the actuator adopts direct connection, which is composed of DCL series fine and small electric actuators (different types of electronic electric actuators or pneumatic piston actuators can also be configured according to user requirements) and ultra-short ball valves. The electric actuator has a built-in servo system, no need for additional servo amplifiers, and the operation can be controlled by inputting 4-20mA signal and 220V AC power supply. Compared with ordinary electric ball valve, it has the characteristics of compact structure, small volume, light weight, close distance between valve seat and end face flange, less material retention, and superior sealing performance.
Product performance parameters
Q941Y type PN16~PN63 flange connection floating hard sealing electric ball valve main performance parameters | ||||
model | PN | Working pressure / MPa | Applicable temperature / ℃ | Applicable media |
Q941Y-16C | 16 | 1.6 | -28~425 | Water, steam, oil, etc. |
Q941Y-25 | 25 | 2.5 | ||
Q941Y-40 | 40 | 4.0 | ||
Q941Y-63 | 63 | 6.3 | ||
Q941Y-16P | 16 | 1.6 | -28~500 | Corrosive media such as nitric acid |
Q941Y-25P | 25 | 2.5 | ||
Q941Y-40P | 40 | 4.0 | ||
Q941Y-63P | 63 | 6.3 | ||
Q941Y-16R | 16 | 1.6 | ||
Q941Y-25R | 25 | 2.5 | ||
Q941Y-40R | 40 | 4.0 | ||
Q941Y-63R | 63 | 6.3 |
Product parts material
Q941Y type PN16~PN63 flange connection floating hard seal electric ball valve parts material | |||||
model | Material | ||||
valve body | Ball, valve stem | sealing ring | packing, gasket | ||
Q941Y-16C | WCB | 2Cr13 | Special hardened material | Flexible graphite ring, flexible graphite wound gasket | |
Q941Y-25 | |||||
Q941Y-40 | |||||
Q941Y-63 | |||||
Q941Y-16P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | |||
Q941Y-25P | |||||
Q941Y-40P | |||||
Q941Y-63P | |||||
Q941Y-16R | CF8 (304) | 0Cr18Ni9 (304) | |||
Q941Y-25R | |||||
Q941Y-40R | |||||
Q941Y-63R |
Product shape and structure size
Q941Y type (PN16) flange connection floating hard seal electric ball valve appearance and structure size (mm) | ||||||
DN | L | D | D 1 | D 2 | b | z×ød |
15 | 130 | 95 | 65 | 45 | 14 | 4×ø14 |
20 | 140 | 105 | 75 | 55 | 14 | 4×ø14 |
25 | 150 | 115 | 85 | 65 | 14 | 4×ø14 |
32 | 165 | 135 | 100 | 78 | 16 | 4×ø18 |
40 | 180 | 145 | 110 | 85 | 16 | 4×ø18 |
50 | 200 | 160 | 125 | 100 | 16 | 4×ø18 |
65 | 220 | 180 | 145 | 120 | 18 | 4×ø18 |
80 | 250 | 195 | 160 | 135 | 20 | 8×ø18 |
100 | 280 | 215 | 180 | 155 | 20 | 8×ø18 |
125 | 320 | 245 | 210 | 185 | 22 | 8×ø18 |
150 | 360 | 280 | 240 | 210 | 24 | 8×ø23 |
200 | 400 | 335 | 295 | 265 | 26 | 12×ø23 |
Q941Y type (PN25) flange connection floating hard seal electric ball valve appearance and structure size (mm) | ||||||
DN | L | D | D 1 | D 2 | b | z×ød |
15 | 130 | 95 | 65 | 45 | 16 | 4×ø14 |
20 | 140 | 105 | 75 | 55 | 16 | 4×ø14 |
25 | 150 | 115 | 85 | 65 | 16 | 4×ø14 |
32 | 165 | 135 | 100 | 78 | 18 | 4×ø18 |
40 | 180 | 145 | 110 | 85 | 18 | 4×ø18 |
50 | 200 | 160 | 125 | 100 | 20 | 4×ø18 |
65 | 220 | 180 | 145 | 120 | 22 | 8×ø18 |
80 | 250 | 195 | 160 | 135 | 22 | 8×ø18 |
100 | 280 | 230 | 190 | 160 | 24 | 8×ø23 |
125 | 320 | 270 | 220 | 188 | 28 | 8×ø25 |
150 | 360 | 300 | 250 | 218 | 30 | 8×ø25 |
200 | 400 | 360 | 310 | 278 | 34 | 12×ø25 |
Q941Y type (PN40) flange connection floating hard seal electric ball valve appearance and structure size (mm) | ||||||
DN | L | D | D 1 | D 2 | b | z×ød |
15 | 130 | 95 | 65 | 45 | 16 | 4×ø14 |
20 | 140 | 105 | 75 | 55 | 16 | 4×ø14 |
25 | 150 | 115 | 85 | 65 | 16 | 4×ø14 |
32 | 180 | 135 | 100 | 78 | 18 | 4×ø18 |
40 | 200 | 145 | 110 | 85 | 18 | 4×ø18 |
50 | 220 | 160 | 125 | 100 | 20 | 4×ø18 |
65 | 250 | 180 | 145 | 120 | 22 | 8×ø18 |
80 | 280 | 195 | 160 | 135 | 22 | 8×ø18 |
100 | 320 | 230 | 190 | 160 | 24 | 8×ø23 |
125 | 400 | 270 | 220 | 188 | 28 | 8×ø25 |
150 | 400 | 300 | 250 | 218 | 30 | 8×ø25 |
200 | 502 | 375 | 320 | 282 | 38 | 12×ø30 |
Q941Y type (PN63) flange connection floating hard seal electric ball valve appearance and structure size (mm) | ||||||
DN | L | D | D 1 | D 2 | b | z×ød |
15 | 140 | 105 | 75 | 55 | 18 | 4×ø14 |
20 | 152 | 125 | 90 | 68 | 20 | 4×ø18 |
25 | 180 | 135 | 100 | 78 | 22 | 4×ø18 |
32 | 200 | 150 | 110 | 82 | 24 | 4×ø23 |
40 | 220 | 165 | 125 | 95 | 24 | 4×ø23 |
50 | 250 | 175 | 135 | 105 | 26 | 4×ø23 |
65 | 280 | 200 | 160 | 130 | 28 | 8×ø23 |
80 | 320 | 210 | 170 | 140 | 30 | 8×ø23 |
100 | 360 | 250 | 200 | 168 | 32 | 8×ø25 |
125 | 381 | 295 | 240 | 202 | 36 | 8×ø34 |
150 | 403 | 340 | 280 | 240 | 38 | 12×ø34 |
Schematic diagram of product shape and structure size